On-Site Tickets | Online Tickets | |
---|---|---|
Scientific program | ||
Access to the scientific program | ||
Access to the symposium venue | ||
Participate in the on-site program and exchange ideas with the participants | ||
Present your contribution live on-site | ||
Present your contribution live via the virtual platform, directly from your computer | ||
All presentations can be followed by all participants on site and online | ||
Watch all presentations on-demand for up to 14 days after the event | ||
Exchange information with online participants in virtual chat rooms | ||
View all posters on the virtual platform | ||
Exhibition | ||
Get access to the online exhibition | ||
Get access to the on-site exhibition | ||
Publications for authors | ||
All submitted PDF abstracts will be published in an abstract booklet | ||
Catering | ||
5x Lunchtime Snacks (from Monday to Friday) | ||
Coffee breaks (from Monday to Friday) | ||
1x Welcome Reception (Sunday) |
EWCPS 2025
02 - 07 March 2025 | Hybrid Conference in Berlin (Germany) & online
EWCPS 2025
02 - 07 March 2025 | Hybrid Conference in Berlin (Germany) & online
Subscribe to our newsletter for regular updates about materials science topics!
After subscribing, you will receive an email from us with a confirmation
link.
Only after clicking this link your registration is completed.